Cruise Ireland - One-ways

Skip Navigation

Cruise Ireland with Carrickcraft

 
Cruise Ireland

Main Navigation Bar

SPECIAL EVENTS

One-ways

One-way hires between Carrick and Banagher
One-way hires between Tully Bay and Carrick

2013 prices in Euro € per boat for one week

Start Date between Roscommon Waterford Clare Kilkenny Wexford Tyrone Carlow
 9th Mar to 12th Apr  €2,329 €1,470 €1,213 €1,128 €1,171 €831 €679
 13th Apr to 26th Apr  €2,443 €1,540 €1,270 €1,183 €1,227 €868 €711
 27th Apr to 3rd May  €2,558 €1,610 €1,328 €1,234 €1,283 €905 €739
 4th May to 10th May  €2,668 €1,680 €1,381 €1,288 €1,335 €941 €771
 11th May to 17th May  €2,782 €1,750 €1,439 €1,339 €1,392 €978 €798
 18th May to 24th May  €2,892 €1,820 €1,496 €1,394 €1,448 €1,019 €830
 25th May to 31st May  €3,007 €1,889 €1,553 €1,444 €1,500 €1,056 €858
 1st June to 7th Jun  €3,117 €1,959 €1,611 €1,499 €1,556 €1,092 €890
 8th Jun to 14th Jun  €3,231 €2,025 €1,664 €1,549 €1,608 €1,129 €918
 15th Jun to 21st Jun  €3,345 €2,095 €1,722 €1,604 €1,664 €1,166 €949
 22nd Jun to 28th Jun  €3,456 €2,165 €1,779 €1,655 €1,721 €1,203 €981
 29th Jun to 5th Jul  €3,570 €2,235 €1,837 €1,709 €1,773 €1,243 €1,009
 6th Jul to 13th Jul  €3,680 €2,305 €1,894 €1,760 €1,829 €1,280 €1,041
 14th Jul to 16th Aug  €3,680 €2,305 €1,894 €1,760 €1,829 €1,280 €1,041
 17th Aug to 23rd Aug  €3,570 €2,235 €1,837 €1,709 €1,773 €1,243 €1,009
 24th Aug to 30th Aug  €3,345 €2,095 €1,722 €1,604 €1,664 €1,166 €949
 31st Aug to 6th Sep  €3,117 €1,959 €1,611 €1,499 €1,556 €1,092 €890
 7th Sep to 13th Sep  €2,782 €1,750 €1,439 €1,339 €1,392 €978 €798
 14th Sep to 20th Sep  €2,558 €1,610 €1,328 €1,234 €1,283 €905 €739
 21st Sep to 27th Sep  €2,329 €1,470 €1,213 €1,128 €1,171 €831 €679
 28th Sep to 30th Oct  €2,329 €1,470 €1,213 €1,128 €1,171 €831 €679

 

Extras

 
All in € 3-5 nts 6-8 nts 9-11 nts 12-14 nts
Pets (on Carlow Class only) €100 €100 €100 €100
Mountain Bike €25 €43 €62 €86
Dinghy (10ft or 12ft) €20 €37 €52 €58
with outboard €50 €100 €142 €150
Dinghy (14ft) €25 €47 €67 €74
with outboard €55 €110 €157 €165
DVD player €25 €50 €70 €75

 

Transfers

Saturday: €39 single, €72 return
Monday to Friday: €43 single, €80 return

The above rates are for coaches operated in conjunction with other tour operators.
Scheduled times are between 12 noon and 6pm on arrival and up to 10am on departure.

From Dublin Airport to Carrick, Monday to Saturday
From Dublin Airport to Banagher, Monday to Saturday
From Shannon Airport to Banagher, Saturday only
All other days and routes will be a private transfer, prices on request

Diesel

The boat will be handed over with a full tank of diesel and then filled on your return - you then pay for what you have used. As a very rough guide, the Roscommon, Waterford and Clare Class boats use about 7 litres per hour, the Kilkenny and Wexford Class boats use about 5 litres per hour and the Tyrone and Carlow Class use about 3.5 litres per hour.

Security Deposit (returnable insurance excess)

All hirers will be required to leave a returnable insurance excess when you collect your boat from the marina. This excess will be returned in full when the boat is returned undamaged to the correct marina. The quickest and safest means of payment is by Credit Card. Cheques cannot be accepted for insurance deposit.

Roscommon, Fermanagh, Waterford, Wexford, Clare and Kilkenny Class have an excess of €1,000. This can be reduced to €100 by paying a one-off waiver of €100.
Tyrone and Carlow Class have an excess of €850. This can be reduced to €100 by paying a one-off waiver of €75.